Tuesday
Jun172014
Lead Expands in the MCA Pro Race
Tuesday, June 17, 2014 at 7:35AM
With Greg Clouse and Jason Johnson as scratches, it was up to Ron Millican and Greg Adams to try to make up ground on Dylan Goodwin in the MCA Nine Wicket Pro Points race. Unfortunately, Millican had an off day and was unable to collect any wins, but he did keep his spot in second place. Adams had a better day, going 2-1 in the morning to pick up the fourth seed, but #5 Art Parsells knocked him out in the first round of the afternoon.
Matt Baird of Tulsa opened strong and has the fourth spot, while Oklahoma City's Scott Spradling is currently sitting the eighth and final spot for the MCA Championship on September 13.
The Pro Points race is sponsored by Goodwin World Media for 2014, so first place pays $100, second pays $50 and third pays $30.
STANDINGS
Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
---|---|---|---|---|---|---|---|
1 | Dylan | Goodwin | 11 | 9 | 2 | 241 | 21.91 |
2 | Ron | Millican | 9 | 3 | 6 | 158 | 17.56 |
3 | Greg | Adams | 9 | 5 | 4 | 151 | 16.78 |
4 | Matt | Baird | 6 | 5 | 1 | 128 | 21.33 |
5 | Greg | Clouse | 5 | 4 | 1 | 90 | 18.00 |
6 | Art | Parsells | 5 | 2 | 3 | 88 | 17.60 |
7 | Jason | Johnson | 4 | 1 | 3 | 81 | 20.25 |
8 | Scott | Spradling | 4 | 2 | 2 | 80 | 20.00 |
9 | Kevin | McQuigg | 5 | 2 | 3 | 79 | 15.80 |
10 | Brad | Clouse | 4 | 2 | 2 | 75 | 18.75 |
11 | Debbie | Breeden | 3 | 0 | 3 | 65 | 21.67 |
12 | Pat | Garner | 4 | 1 | 3 | 53 | 13.25 |
13 | Jodi | Adams | 3 | 1 | 2 | 48 | 16.00 |
14 | Taylor | Airrington | 3 | 1 | 2 | 46 | 15.33 |
15 | Deborah | Millican | 3 | 1 | 2 | 43 | 14.33 |
Reader Comments