Monday
Sep302013
2013 Final Gold Division Standings
Monday, September 30, 2013 at 7:55AM
Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
---|---|---|---|---|---|---|---|
1 | Jason | Johnson | 8 | 6 | 2 | 170 | 21.25 |
2 | Bill | Berg | 10 | 5 | 5 | 163 | 16.30 |
3 | Deborah | Millican | 9 | 6 | 3 | 161 | 17.89 |
4 | Keith | Berg | 7 | 2 | 5 | 114 | 16.29 |
5 | Jodi | Adams | 3 | 3 | 0 | 96 | 32.00 |
6 | Justin | Marciniak | 5 | 0 | 5 | 75 | 15.00 |
7 | S. Jason | Cole | 2 | 1 | 1 | 37 | 18.50 |
8 | Carl | Distefano | 2 | 0 | 2 | 22 | 11.00 |
Reader Comments