Monday
Jun102013
Johnson Extends Lead in the Gold Division
Monday, June 10, 2013 at 6:22AM
Jason Johnson extended his lead in the Gold Division with his second title of the year at Lee's Summit this past Saturday. Bill Berg utilized his extra game in the championship to move into second place on the list. Full standings:
Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
---|---|---|---|---|---|---|---|
1 | Jason | Johnson | 7 | 6 | 1 | 159 | 22.71 |
2 | Bill | Berg | 6 | 3 | 3 | 103 | 17.17 |
3 | Deborah | Millican | 6 | 4 | 2 | 98 | 16.33 |
4 | Keith | Berg | 4 | 1 | 3 | 59 | 14.75 |
5 | Justin | Marciniak | 4 | 0 | 4 | 59 | 14.75 |
6 | Carl | Distefano | 1 | 0 | 1 | 12 | 12.00 |
Reader Comments