2016 GWM PRO DIVISION STANDINGS
Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
---|---|---|---|---|---|---|---|
1 | Matt | Griffith | 20 | 13 | 7 | 427 | 21.35 |
2 | Greg | Clouse | 23 | 14 | 9 | 421 | 18.30 |
3 | Matt | Smith | 13 | 12 | 1 | 338 | 26.00 |
4 | Ron | Millican | 17 | 8 | 9 | 325 | 19.12 |
5 | Greg | Adams | 17 | 9 | 8 | 282 | 16.59 |
6 | Dylan | Goodwin | 16 | 8 | 8 | 238 | 14.88 |
7 | Jason | Johnson | 13 | 5 | 8 | 205 | 15.77 |
8 | Billy Bob | Breeden | 9 | 5 | 4 | 194 | 21.56 |
9 | Deborah | Millican | 14 | 4 | 10 | 193 | 13.79 |
10 | Bill | Berg | 12 | 0 | 12 | 168 | 14.00 |
11 | Paul | Miller | 5 | 4 | 1 | 112 | 22.40 |
12 | Keith | Berg | 3 | 0 | 3 | 41 | 13.67 |
13 | Robert | Fournier | 2 | 0 | 2 | 21 | 10.50 |
Updated 9.18.2016
2016 GOODWIN WORLD MEDIA PAYOUT -- First $200, Second $100, Third $50, Fourth $30, Fifth $20. More Information
EVERY WICKET COUNTS -- Pro Division points are earned from Pro Division playoff games and open/Pro Division block games. Due to open block games, it is possible for Gold Division players to earn points across separate divisions.
The tiebreaker for qualifying is wins, head-to-head record, average wickets per game, average net per game, playoff.